CARSPRO ENGINE S.R.L.
funcțiune
- Tax ID (CUI)
- 40974092
- Registration number
- J39/553/2019
- EUID
- ROONRC.J39/553/2019
- Registration date
- 12 April 2019
- Legal form
- SRL
- County
- Vrancea
- City
- Municipiul Focșani
- Registered address
- BRĂILEI
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 211,400 | +22% | RON 9,044 | RON 0 | 2 |
| 2024 | RON 173,746 | +17% | RON 10,940 | RON 0 | 2 |
| 2023 | RON 147,912 | +14% | RON 13,844 | RON 0 | 2 |
| 2022 | RON 129,780 | +21% | RON 55,564 | RON 0 | |
| 2021 | RON 107,463 | – | RON 0 | RON 3,963 | 5 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
Status and activity names are shown in Romanian, as published by the Trade Register.