ECHITABIL CONSTRUCT SRL
funcțiune
- Tax ID (CUI)
- 37799870
- Registration number
- J2017000402369
- EUID
- ROONRC.J2017000402369
- Registration date
- 20 June 2017
- Legal form
- SRL
- County
- Tulcea
- City
- Municipiul Tulcea
- Registered address
- PRISLAV, 161
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 8,152,637 | +57% | RON 4,759,055 | RON 0 | 6 |
| 2024 | RON 5,198,938 | −82% | RON 704,013 | RON 0 | 8 |
| 2023 | RON 28,150,388 | +285% | RON 18,423,042 | RON 0 | 9 |
| 2022 | RON 7,303,231 | +67% | RON 3,240,104 | RON 0 | 9 |
| 2021 | RON 4,361,391 | – | RON 2,408,833 | RON 0 | 6 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
Companies with the same activity in Tulcea
All CAEN 4120 companies in TulceaStatus and activity names are shown in Romanian, as published by the Trade Register.