ASTRAL SA
funcțiune
- Tax ID (CUI)
- 355011
- Registration number
- J1990000019407
- EUID
- ROONRC.J1990000019407
- Registration date
- 26 December 1990
- Legal form
- SA
- County
- București
- City
- București Sectorul 3
- Registered address
- Str. BANIEI, 23, Sector 3
- Postal code
- 70000
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 4,244,766 | +16% | RON 772,606 | RON 0 | 6 |
| 2024 | RON 3,658,008 | +14% | RON 1,273,475 | RON 0 | 4 |
| 2023 | RON 3,219,817 | +7.6% | RON 1,414,019 | RON 0 | 3 |
| 2022 | RON 2,991,369 | +1.4% | RON 847,632 | RON 0 | 5 |
| 2021 | RON 2,949,226 | – | RON 1,477,062 | RON 0 | 2 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
No CAEN activities registered.
Status and activity names are shown in Romanian, as published by the Trade Register.