CARS INV SRL
funcțiune
- Tax ID (CUI)
- 31661088
- Registration number
- J2013006380401
- EUID
- ROONRC.J2013006380401
- Registration date
- 17 May 2013
- Legal form
- SRL
- County
- București
- City
- București Sectorul 4
- Registered address
- Olteniței, 227-237, Bl. 2, Et. PARTER, Sector 4
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 10,034,843 | −20% | RON 0 | RON 996,453 | 27 |
| 2024 | RON 12,611,079 | +4.6% | RON 0 | RON 843,564 | 30 |
| 2023 | RON 12,050,825 | −18% | RON 0 | RON 1,078,791 | 31 |
| 2022 | RON 14,699,372 | −6.0% | RON 27,125 | RON 0 | 33 |
| 2021 | RON 15,643,048 | – | RON 11,208 | RON 0 | 47 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
No CAEN activities registered.
Status and activity names are shown in Romanian, as published by the Trade Register.