ONA FOOD SRL
funcțiune
- Tax ID (CUI)
- 30223845
- Registration number
- J35/1221/2012
- EUID
- ROONRC.J35/1221/2012
- Registration date
- 22 May 2012
- Legal form
- SRL
- County
- Timiș
- City
- Sat Săcălaz, Comuna Săcălaz
- Registered address
- 195
- Postal code
- 307370
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2024 | RON 1,745,963 | +8.9% | RON 15,330 | RON 0 | 9 |
| 2023 | RON 1,603,239 | +10% | RON 162,896 | RON 0 | 9 |
| 2022 | RON 1,452,822 | +12% | RON 139,095 | RON 0 | 10 |
| 2021 | RON 1,296,089 | +12% | RON 106,401 | RON 0 | 11 |
| 2020 | RON 1,159,643 | – | RON 14,430 | RON 0 | 11 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
- 5610Restaurante
Status and activity names are shown in Romanian, as published by the Trade Register.