TRIO FOOD SRL
funcțiune
- Tax ID (CUI)
- 29893043
- Registration number
- J35/561/2012
- EUID
- ROONRC.J35/561/2012
- Registration date
- 12 March 2012
- Legal form
- SRL
- County
- Timiș
- City
- Municipiul Timișoara
- Registered address
- AURELIANUS, 19
- Postal code
- 300551
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 1,479,570 | −16% | RON 0 | RON 175,434 | 8 |
| 2024 | RON 1,759,819 | −1.0% | RON 0 | RON 96,500 | 19 |
| 2023 | RON 1,777,403 | +0.1% | RON 0 | RON 58,889 | 19 |
| 2022 | RON 1,776,069 | +50% | RON 38,972 | RON 0 | 17 |
| 2021 | RON 1,186,614 | – | RON 0 | RON 25,202 | 16 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
- 5610Restaurante
Status and activity names are shown in Romanian, as published by the Trade Register.