AGROSIMEX SRL
funcțiune
- Tax ID (CUI)
- 26735340
- Registration number
- J32/216/2010
- EUID
- ROONRC.J32/216/2010
- Registration date
- 31 March 2010
- Legal form
- SRL
- County
- Sibiu
- City
- Municipiul Mediaș
- Registered address
- Str. HOREA, 20, Sector 0
- Postal code
- 551090
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 4,260,079 | −18% | RON 478,808 | RON 0 | 12 |
| 2024 | RON 5,211,561 | +17% | RON 154,889 | RON 0 | 13 |
| 2023 | RON 4,435,925 | −37% | RON 384,859 | RON 0 | 11 |
| 2022 | RON 7,091,632 | −2.5% | RON 115,062 | RON 0 | 11 |
| 2021 | RON 7,270,083 | – | RON 1,273,495 | RON 0 | 7 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
No CAEN activities registered.
Status and activity names are shown in Romanian, as published by the Trade Register.