CONSTRUCT BOYS SRL
funcțiune
- Tax ID (CUI)
- 23504384
- Registration number
- J26/498/2008
- EUID
- ROONRC.J26/498/2008
- Registration date
- 13 March 2008
- Legal form
- SRL
- County
- Mureș
- City
- Sat Călimănești, Comuna Fîntînele
- Registered address
- 88A, Sector 0
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 1,000 | −99% | RON 0 | RON 11,201 | 1 |
| 2024 | RON 184,950 | +103% | RON 108,019 | RON 0 | 1 |
| 2023 | RON 91,067 | −57% | RON 17,617 | RON 0 | 1 |
| 2022 | RON 210,729 | −9.2% | RON 134,968 | RON 0 | 1 |
| 2021 | RON 232,025 | – | RON 159,539 | RON 0 | 1 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
Status and activity names are shown in Romanian, as published by the Trade Register.