OROS TRANS SRL
funcțiune
- Tax ID (CUI)
- 22228914
- Registration number
- J30/1021/2007
- EUID
- ROONRC.J30/1021/2007
- Registration date
- 7 August 2007
- Legal form
- SRL
- County
- Satu Mare
- City
- Sat Huta Certeze, Comuna Certeze
- Registered address
- 52, Sector 0
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 1,876,210 | −17% | RON 53,146 | RON 0 | 5 |
| 2024 | RON 2,260,925 | −0.7% | RON 165,279 | RON 0 | 4 |
| 2023 | RON 2,276,908 | −24% | RON 101,650 | RON 0 | 7 |
| 2022 | RON 3,012,464 | +32% | RON 529,533 | RON 0 | 9 |
| 2021 | RON 2,274,052 | – | RON 105,246 | RON 0 | 8 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
Status and activity names are shown in Romanian, as published by the Trade Register.