AGRO MESTANIA SRL
funcțiune
- Tax ID (CUI)
- 15433932
- Registration number
- J2003001553137
- EUID
- ROONRC.J2003001553137
- Registration date
- 14 May 2003
- Legal form
- SRL
- County
- Constanța
- City
- Sat Castelu, Comuna Castelu
- Registered address
- Mihail Kogălniceanu, 4
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 1,113,993 | +73% | RON 1,071,495 | RON 0 | 2 |
| 2024 | RON 642,110 | −52% | RON 93,234 | RON 0 | 2 |
| 2023 | RON 1,333,298 | +120% | RON 728,501 | RON 0 | 2 |
| 2022 | RON 607,114 | −60% | RON 432,118 | RON 0 | 2 |
| 2021 | RON 1,510,891 | – | RON 737,380 | RON 0 | 3 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
No CAEN activities registered.
Status and activity names are shown in Romanian, as published by the Trade Register.