BRIO SERV COMPANY SRL
funcțiune
- Tax ID (CUI)
- 14116669
- Registration number
- J22/751/2001
- EUID
- ROONRC.J22/751/2001
- Registration date
- 14 August 2001
- Legal form
- SRL
- County
- Iași
- City
- Municipiul Iași
- Registered address
- Str. STEJAR, 87, Sector 0
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 132,530 | +36% | RON 0 | RON 72,881 | 1 |
| 2024 | RON 97,251 | −92% | RON 0 | RON 110,737 | 2 |
| 2023 | RON 1,166,400 | −13% | RON 39,275 | RON 0 | 11 |
| 2022 | RON 1,341,343 | +14% | RON 133,997 | RON 0 | 14 |
| 2021 | RON 1,175,313 | – | RON 88,966 | RON 0 | 15 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
No CAEN activities registered.
Status and activity names are shown in Romanian, as published by the Trade Register.