ARES SRL
funcțiune
- Tax ID (CUI)
- 13887193
- Registration number
- J26/372/2001
- EUID
- ROONRC.J26/372/2001
- Registration date
- 15 May 2001
- Legal form
- SRL
- County
- Mureș
- City
- Municipiul Târgu Mureș
- Registered address
- Str. CALARASI, 94, Sector 0
- Postal code
- 4300
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 1,655,725 | −14% | RON 611,504 | RON 0 | 11 |
| 2024 | RON 1,923,082 | −9.4% | RON 814,707 | RON 0 | 12 |
| 2023 | RON 2,123,776 | +24% | RON 1,028,831 | RON 0 | 15 |
| 2022 | RON 1,716,621 | +6.1% | RON 726,352 | RON 0 | 14 |
| 2021 | RON 1,617,307 | – | RON 817,758 | RON 0 | 14 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
No CAEN activities registered.
Status and activity names are shown in Romanian, as published by the Trade Register.