GEOSTIL SRL
funcțiune
- Tax ID (CUI)
- 13791578
- Registration number
- J23/229/2001
- EUID
- ROONRC.J23/229/2001
- Registration date
- 22 March 2001
- Legal form
- SRL
- County
- Ilfov
- City
- Loc. Voluntari, Oraș Voluntari
- Registered address
- Str. Tudor Vladimirescu, 22, Sector 0
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 591,253 | −33% | RON 50,170 | RON 0 | 2 |
| 2024 | RON 879,376 | +35% | RON 242,590 | RON 0 | 3 |
| 2023 | RON 653,589 | +7.9% | RON 90,265 | RON 0 | 4 |
| 2022 | RON 605,509 | +64% | RON 117,725 | RON 0 | 4 |
| 2021 | RON 368,424 | – | RON 57,261 | RON 0 | 3 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
Status and activity names are shown in Romanian, as published by the Trade Register.