AGROPLANT SA
funcțiune
- Tax ID (CUI)
- 10484927
- Registration number
- J07/153/1998
- EUID
- ROONRC.J07/153/1998
- Registration date
- 22 April 1998
- Legal form
- SA
- County
- Botoșani
- City
- Sat Braești, Comuna Braești
- Registered address
- Sector 0
- Postal code
- 0717035
Financial data
| Year | Turnover | Change | Net profit | Net loss | Employees |
|---|---|---|---|---|---|
| 2025 | RON 2,707,639 | +131% | RON 115,468 | RON 0 | 5 |
| 2024 | RON 1,171,660 | −49% | RON 211,027 | RON 0 | 4 |
| 2023 | RON 2,308,143 | −12% | RON 209,373 | RON 0 | 6 |
| 2022 | RON 2,620,626 | −11% | RON 235,102 | RON 0 | 5 |
| 2021 | RON 2,941,142 | – | RON 272,835 | RON 0 | 6 |
Source: annual financial statements published by the Romanian Ministry of Finance. Amounts in lei (RON).
Authorised activities (CAEN)
No CAEN activities registered.
Status and activity names are shown in Romanian, as published by the Trade Register.